About this weather station:
| Latitude: | 38° 54.83' N |
| Longitude: | 120° 57.14' W |
| Altitude: | 1775 feet |
Today's Almanac
| Start civil twilight: | 05:47:17 AM |
| Sunrise: | 06:16:24 AM |
| Transit: | 01:08:26 PM |
| Sunset: | 07:59:51 PM |
| End civil twilight: | 08:28:52 PM |
| Azimuth: | 323.8° |
| Altitude: | -29.2° |
| Right ascension: | 144.8° |
| Declination: | 14.0° |
| Equinox: | 09/22/2026 05:05:09 PM |
| Solstice: | 12/21/2026 12:49:59 PM |
| Rise: | 08:30:01 AM |
| Transit: | 02:53:22 PM |
| Set: | 09:05:18 PM |
| Azimuth: | 288.2° |
| Altitude: | -22.4° |
| Right ascension: | 174.1° |
| Declination: | -0.8° |
| Full moon: | 08/27/2026 09:18:26 PM |
| New moon: | 09/10/2026 08:26:55 PM |
| Phase: | Waxing crescent (8% full) |

