About this weather station:
| Latitude: | 38° 54.83' N |
| Longitude: | 120° 57.14' W |
| Altitude: | 1775 feet |
Today's Almanac
| Start civil twilight: | 06:18:25 AM |
| Sunrise: | 06:47:22 AM |
| Transit: | 11:48:38 AM |
| Sunset: | 04:49:31 PM |
| End civil twilight: | 05:18:28 PM |
| Azimuth: | 275.0° |
| Altitude: | -37.1° |
| Right ascension: | 232.5° |
| Declination: | -19.0° |
| Solstice: | 12/21/2026 12:49:59 PM |
| Equinox: | 03/20/2027 01:24:32 PM |
| Rise: | 12:35:06 PM |
| Transit: | 05:49:50 PM |
| Set: | 11:12:20 PM |
| Azimuth: | 215.3° |
| Altitude: | 28.0° |
| Right ascension: | 323.3° |
| Declination: | -15.5° |
| Full moon: | 11/24/2026 06:53:29 AM |
| New moon: | 12/08/2026 04:51:46 PM |
| Phase: | First quarter (47% full) |

