About this weather station:
| Latitude: | 38° 54.83' N |
| Longitude: | 120° 57.14' W |
| Altitude: | 1775 feet |
Today's Almanac
| Start civil twilight: | 06:31:42 AM |
| Sunrise: | 06:58:52 AM |
| Transit: | 12:53:40 PM |
| Sunset: | 06:47:52 PM |
| End civil twilight: | 07:15:00 PM |
| Azimuth: | 263.8° |
| Altitude: | 2.8° |
| Right ascension: | 187.3° |
| Declination: | -3.1° |
| Solstice: | 12/21/2026 12:49:59 PM |
| Equinox: | 03/20/2027 01:24:32 PM |
| Rise: | 09:04:18 PM |
| Transit: | 03:56:58 AM |
| Set: | 11:44:44 AM |
| Azimuth: | 28.0° |
| Altitude: | -20.2° |
| Right ascension: | 62.2° |
| Declination: | 25.3° |
| New moon: | 10/10/2026 08:50:01 AM |
| Full moon: | 10/25/2026 09:11:44 PM |
| Phase: | Waning gibbous (77% full) |

