About this weather station:
| Latitude: | 38° 54.83' N |
| Longitude: | 120° 57.14' W |
| Altitude: | 1775 feet |
Today's Almanac
| Start civil twilight: | 06:38:06 |
| Sunrise: | 07:05:15 |
| Transit: | 13:10:50 |
| Sunset: | 19:17:05 |
| End civil twilight: | 19:44:17 |
| Azimuth: | 235.8° |
| Altitude: | 35.6° |
| Right ascension: | 1.2° |
| Declination: | 0.5° |
| Solstice: | 21/06/26 01:24:31 |
| Equinox: | 22/09/26 17:05:09 |
| Rise: | 08:15:01 |
| Transit: | 15:28:35 |
| Set: | 22:55:05 |
| Azimuth: | 200.5° |
| Altitude: | 68.8° |
| Right ascension: | 35.8° |
| Declination: | 18.8° |
| Full moon: | 01/04/26 19:11:54 |
| New moon: | 17/04/26 04:51:44 |
| Phase: | Waxing crescent (11% full) |

