About this weather station:
| Latitude: | 38° 54.83' N |
| Longitude: | 120° 57.14' W |
| Altitude: | 1775 feet |
Today's Almanac
| Start civil twilight: | 05:08:55 AM |
| Sunrise: | 05:41:40 AM |
| Transit: | 01:07:34 PM |
| Sunset: | 08:33:18 PM |
| End civil twilight: | 09:06:00 PM |
| Azimuth: | 250.4° |
| Altitude: | 57.8° |
| Right ascension: | 99.9° |
| Declination: | 23.1° |
| Equinox: | 09/22/2026 05:05:09 PM |
| Solstice: | 12/21/2026 12:49:59 PM |
| Rise: | 09:33:50 PM |
| Transit: | 01:25:52 AM |
| Set: | 06:00:44 AM |
| Azimuth: | 59.6° |
| Altitude: | -67.7° |
| Right ascension: | 291.8° |
| Declination: | -25.6° |
| New moon: | 07/14/2026 02:43:31 AM |
| Full moon: | 07/29/2026 07:35:37 AM |
| Phase: | Full (99% full) |

