About this weather station:
| Latitude: | 38° 54.83' N |
| Longitude: | 120° 57.14' W |
| Altitude: | 1775 feet |
Today's Almanac
| Start civil twilight: | 06:30:47 AM |
| Sunrise: | 06:58:00 AM |
| Transit: | 12:54:00 PM |
| Sunset: | 06:49:23 PM |
| End civil twilight: | 07:16:33 PM |
| Azimuth: | 232.6° |
| Altitude: | 33.6° |
| Right ascension: | 186.2° |
| Declination: | -2.7° |
| Solstice: | 12/21/2026 12:49:59 PM |
| Equinox: | 03/20/2027 01:24:32 PM |
| Rise: | 08:19:25 PM |
| Transit: | 03:00:20 AM |
| Set: | 10:29:48 AM |
| Azimuth: | 3.0° |
| Altitude: | -29.6° |
| Right ascension: | 44.9° |
| Declination: | 21.5° |
| New moon: | 10/10/2026 08:50:01 AM |
| Full moon: | 10/25/2026 09:11:44 PM |
| Phase: | Waning gibbous (87% full) |

