About this weather station:
| Latitude: | 38° 54.83' N |
| Longitude: | 120° 57.14' W |
| Altitude: | 1775 feet |
Today's Almanac
| Start civil twilight: | 05:08:26 AM |
| Sunrise: | 05:41:10 AM |
| Transit: | 01:07:22 PM |
| Sunset: | 08:33:25 PM |
| End civil twilight: | 09:06:07 PM |
| Azimuth: | 123.9° |
| Altitude: | 65.7° |
| Right ascension: | 98.8° |
| Declination: | 23.2° |
| Equinox: | 09/22/2026 05:05:09 PM |
| Solstice: | 12/21/2026 12:49:59 PM |
| Rise: | 08:54:06 PM |
| Transit: | 12:34:47 AM |
| Set: | 05:03:02 AM |
| Azimuth: | 299.4° |
| Altitude: | -70.5° |
| Right ascension: | 276.1° |
| Declination: | -27.7° |
| Full moon: | 06/29/2026 04:56:35 PM |
| New moon: | 07/14/2026 02:43:31 AM |
| Phase: | Full (100% full) |

