About this weather station:
| Latitude: | 38° 54.83' N |
| Longitude: | 120° 57.14' W |
| Altitude: | 1775 feet |
Today's Almanac
| Start civil twilight: | 05:47:17 AM |
| Sunrise: | 06:16:26 AM |
| Transit: | 01:08:26 PM |
| Sunset: | 07:59:48 PM |
| End civil twilight: | 08:28:52 PM |
| Azimuth: | 298.9° |
| Altitude: | -11.6° |
| Right ascension: | 144.7° |
| Declination: | 14.1° |
| Equinox: | 09/22/2026 05:05:09 PM |
| Solstice: | 12/21/2026 12:49:59 PM |
| Rise: | 08:30:03 AM |
| Transit: | 02:53:22 PM |
| Set: | 09:05:16 PM |
| Azimuth: | 269.5° |
| Altitude: | 0.6° |
| Right ascension: | 173.0° |
| Declination: | -0.3° |
| Full moon: | 08/27/2026 09:18:26 PM |
| New moon: | 09/10/2026 08:26:55 PM |
| Phase: | Waxing crescent (8% full) |

