About this weather station:
| Latitude: | 38° 54.83' N |
| Longitude: | 120° 57.14' W |
| Altitude: | 1775 feet |
Today's Almanac
| Start civil twilight: | 06:16:21 AM |
| Sunrise: | 06:45:14 AM |
| Transit: | 11:48:17 AM |
| Sunset: | 04:50:56 PM |
| End civil twilight: | 05:19:48 PM |
| Azimuth: | 257.2° |
| Altitude: | -13.7° |
| Right ascension: | 230.3° |
| Declination: | -18.5° |
| Solstice: | 12/21/2026 12:49:59 PM |
| Equinox: | 03/20/2027 01:24:32 PM |
| Rise: | 11:34:58 AM |
| Transit: | 04:19:21 PM |
| Set: | 09:08:51 PM |
| Azimuth: | 204.5° |
| Altitude: | 23.0° |
| Right ascension: | 298.5° |
| Declination: | -24.0° |
| Full moon: | 11/24/2026 06:53:29 AM |
| New moon: | 12/08/2026 04:51:46 PM |
| Phase: | First quarter (28% full) |

