About this weather station:
| Latitude: | 38° 54.83' N |
| Longitude: | 120° 57.14' W |
| Altitude: | 1775 feet |
Today's Almanac
| Start civil twilight: | 06:38:05 |
| Sunrise: | 07:05:15 |
| Transit: | 13:10:50 |
| Sunset: | 19:17:05 |
| End civil twilight: | 19:44:18 |
| Azimuth: | 175.6° |
| Altitude: | 51.5° |
| Right ascension: | 1.1° |
| Declination: | 0.5° |
| Solstice: | 21/06/26 01:24:31 |
| Equinox: | 22/09/26 17:05:09 |
| Rise: | 08:15:00 |
| Transit: | 15:28:35 |
| Set: | 22:55:06 |
| Azimuth: | 113.1° |
| Altitude: | 52.3° |
| Right ascension: | 34.7° |
| Declination: | 18.1° |
| Full moon: | 01/04/26 19:11:54 |
| New moon: | 17/04/26 04:51:44 |
| Phase: | Waxing crescent (10% full) |

